ЭЛЕКТРИЧ. CONROL КЛАПАН
| Артикул | Наименование |
|---|---|
| PLUG(WITH #2) | |
| O-RING;BORE PLUG | |
| SPOOL | |
| SPRING;SPOOL POSITION | |
| SPOOL | |
| STOPPER | |
| PLUG(WITH #8) | |
| O-RING | |
| SPOOL | |
10 234181 | SPRING;CONTROL VALVE |
11 47K-6 | PLUG(WITH #12) |
12 91F-6 | O-RING;BORE PLUG |
13 246016 | SPRING;SPOOL POSITION |
14 246017 | SPOOL;SHIFT |
15 241118 | STOPPER |
16 1JM5024 | PIN;ROLL |
17 4200274 | STOP;PLUG |
18 246016 | SPRING |
19 246018 | 1st SPEED SHIFT SPOOL |
20 239244 | PLUG;PIPE |
21 239243 | PLUG;PIPE |
22 47K-6 | PLUG(WITH #23) |
23 91F-6 | O-RING |
24 248051 | SPOOL;HIGH-LOW SHUTTLE |
25 246016 | SPRING;SHUTTLE SPOOL |
26 239243 | PLUG;PIPE |
27 4E-06 | WASHER;LOCK |
28 1C616 | SCREW |
29 - | BODY;SHUTTLE VALVE |
30 4E-06 | WASHER;LOCK |
31 1C-620 | SCREW |
32 248052 | RETAINER;WIRE |
33 248053 | COVER;SOLENOID |
34 4E-06 | WASHER;LOCK |
35 1C616 | SCREW |
36 4E-06 | WASHER;LOCK |
37 1C640 | SCREW |
38 4204759 | SPACER;COVER |
39 249152 | NUT;SOLENOID |
40 76K-20 | O-RING;COIL |
41 246291 | COIL;SOLENOID |
42 76K-20 | O-RING;COIL |
43 246356 | VALVE CARTRIDGE(WITH #44.45.46) |
44 78K-08 | O-RING;SOLENOID VALVE |
45 76K-013 | O-RING;SOLENOID VALVE |
46 76K-012 | O-RING;SOLENOID VALVE |
47 248047 | GASKET |
48 248048 | HOUSING(WITH 1~5. 11~20) |
49 248046 | SHUTTLE VALVE(WITH 21~26.29.39~46) |
50 248045 | CONTROL VALVE(WITH 6~10.48) |
