FIG. T-A POWER СТРЕЛА - THREE-SECTION - A
| Артикул | Наименование |
|---|---|
|$0 113 723 | BOOM ASSEMBLY, THREE SECTION POWER |
| SHEAVE ASSEMBLY (SEE FIG. T0150-01A0) | |
| BOLT | |
| WASHER, LOCK | |
| NUT, HEX | |
| BOLT | |
|$6 82 862 | WASHER, FLAT |
|$7 33 789 | SPACER |
| PIN WELDMENT, PIVOT | |
| NUT, HEX | |
|$10 33 388 | WASHER, LOCK |
| BUSHING | |
|$12 109 461 | FITTING, GREASE |
| CAP, PIVOT PIN | |
10 10 107 | BOLT |
11 69 866 | PIN |
12 82 864 | WASHER, FLAT |
13 53 985 | NUT, LOCK |
| CYLINDER, LOWER CROWD (SEE FIG. H0410-01A6) | |
15 123 112 | BRACKET, TUBE MOUNTING |
|$20 37 123 | WASHER, FLAT |
|$21 120 384 | WASHER, LOCK |
|$22 71 124 | NUT, HEX |
| BOLT | |
|$24 120 384 | WASHER, LOCK |
|$25 71 124 | NUT, HEX |
17 89 328 | TROUGH WELDMENT |
18 65 319 | BOLT |
|$28 75 579 | BOLT |
19 65 319 | BOLT |
20 82 861 | WASHER, FLAT |
21 72 962 | RETAINER |
22 65 324 A | DOWEL |
23 65 300 A | PAD, WEAR - BRONZE |
| OR | |
|$37 1434 589 H1 | PAD, WEAR - NYLON |
24 71 124 | NUT, HEX |
25 77 370 | SPRING |
| BOLT - COVER TO GUARD | |
| WASHER, LOCK | |
28 44 870 | NUT, HEX |
29 80 877 | TRACK, TROLLEY |
|$44 31 229 H45 | BOLT |
|$45 86 375 | BUMPER |
|$46 120 214 | WASHER, LOCK |
|$47 82 151 | NUT, HEX |
| TROLLEY ASSEMBLY (SEE FIG. T0160-01A0) | |
| BOOM, LOWER | |
|$50 86 643 | PLUG |
32 82 094 | BOLT |
| SPACER | |
| WASHER, LOCK | |
35 75 014 | WASHER, FLAT |
36 81 339 | GUARD, TROLLEY |
37 81 340 | COVER, SPRING |
| BOLT | |
39 120 384 | WASHER, LOCK |
40 57 988 | NUT, LOCK |
41 75 576 | CAM |
42 75 571 | WASHER, FLAT |
43 75 565 | SHAFT |
44 73 761 A | KEY, WOODRUFF |
45 65 595 | BEARING |
46 75 566 | ROLLER |
47 63 163 | FITTING, GREASE |
48 65 319 | BOLT |
49 65 321 | SPACER |
|$69 65 322 | SPACER |
50 65 301 A | PAD, WEAR - BRONZE |
| OR | |
|$74 1434 588 H1 | PAD, WEAR - NYLON |
51 72 026 | SPACER, HEAD BLOCK |
| HEAD BLOCK, BOOM (SEE FIG. T0180-01A0) | |
53 70 444 | PIN, BOOM |
54 82 211 | PIN, COTTER |
55 82 108 | BOLT |
56 73 191 | SLIDE, GUARD |
57 120 384 | WASHER, LOCK |
58 71 124 | NUT, HEX |
59 76 429 | BOOM, UPPER |
60 70 489 | ROLLER |
| WASHER, LOCK | |
| BOLT | |
63 75 574 | PAD, WEAR - BRONZE |
| OR | |
|$91 1434 587 H1 | PAD, WEAR - NYLON |
64 78 741 | SPACER |
|$93 78 742 | SPACER |
65 70 488 | RETAINER |
66 85 037 | HOSE |
| CYLINDER, UPPER CROWD (SEE FIG. H0410-01A7) | |
68 89 373 | BOOM EXTENSION, FIRST |
| HOIST ASSEMBLY (SEE FIG. T0130-01A0) | |
70 119 890 | BOLT |
71 33 388 | WASHER, LOCK |
72 89 333 | COUNTERWEIGHT |
73 67 938 | BOLT |
74 73 659 | WASHER, LOCK |
