FOUR-SECTION POWER СТРЕЛА FA
| Артикул | Наименование |
|---|---|
|$0 127 106 | BOOM ASSEMBLY, FOUR-SECTION POWER |
| SHEAVE ASSEMBLY (SEE PG 17-062) | |
| BOLT | |
| BOLT | |
| NUT, HEX | |
|$5 33 384 H45 | WASHER, LOCK |
| BOLT | |
|$7 82 862 | WASHER, FLAT |
| PIN WELDMENT, PIVOT | |
| NUT, HEX | |
|$10 33 388 | WASHER, LOCK |
| BUSHING | |
|$12 109 461 | FITTING, GREASE |
| CAP, PIVOT PIN | |
10 10 107 | BOLT |
11 69 866 | PIN |
12 82 864 | WASHER, FLAT |
13 53 985 | NUT, LOCK |
| CYLINDER, LOWER CROWD (SEE PG 10-140) | |
15 123 112 | BRACKET, TUBE MOUNTING |
|$20 37 123 | WASHER, FLAT |
|$21 120 384 | WASHER, LOCK |
|$22 71 124 | NUT, HEX |
| BOLT | |
|$24 120 384 | WASHER, LOCK |
|$25 71 124 | NUT, HEX |
17 89 328 | TROUGH WELDMENT |
18 65 301 A | PAD, WEAR - BRONZE |
|$28 1434 588 H1 | PAD, WEAR - NYLON |
|$29 65 321 | SPACER |
|$30 65 322 | SPACER |
|$31 154 457 | SPACER |
|$32 84 169 | BOLT |
|$33 120 384 | WASHER, LOCK |
|$34 82 861 | WASHER, FLAT |
19 65 319 | BOLT |
20 82 861 | WASHER, FLAT |
21 72 962 | RETAINER |
22 65 324 A | DOWEL |
23 65 300 A | PAD, WEAR - BRONZE |
|$40 1434 589 H1 | PAD, WEAR - NYLON |
|$41 92 687 | SHIM - .0598 |
| MOTOR, SPRING (SEE PG 17-092) | |
25 75 535 | KEY, WOODRUFF |
26 89 059 | DRUM |
27 85 044 | WASHER, FLAT |
28 57 988 | NUT, LOCK |
29 85 250 | ROPE, WIRE |
|$48 120 384 | WASHER, LOCK |
|$49 71 124 | NUT, HEX |
30 85 271 | TRACK, TROLLEY |
|$51 135 297 | BOLT |
|$52 33 384 H45 | WASHER, LOCK |
| BOOM ASSEMBLY, LOWER | |
|$54 81 370 | STUD, TAPPED |
| TROLLEY ASSEMBLY (SEE PG 17-064) | |
33 82 094 | BOLT |
| WASHER, LOCK | |
35 75 014 | WASHER, FLAT |
| SPACER | |
37 126 999 | GUARD, TROLLEY |
38 85 297 | GUARD, TROLLEY |
39 85 299 | GUARD, TROLLEY |
| BOLT | |
41 120 384 | WASHER, LOCK |
42 57 988 | NUT, LOCK |
43 75 576 | CAM |
44 75 571 | WASHER, FLAT |
45 73 761 A | KEY, WOODRUFF |
46 75 565 | SHAFT |
47 154 612 | SUPPORT, WEAR PAD |
48 27 540 | BUSHING |
49 109 461 | FITTING, GREASE |
50 154 611 | SUPPORT, WEAR PAD |
51 27 540 | BUSHING |
52 82 108 | BOLT |
53 73 191 | ANGLE WELDMENT, SLIDE |
54 120 384 | WASHER, LOCK |
55 71 124 | NUT, HEX |
56 150 379 | BOOM WELDMENT, UPPER |
57 75 579 | BOLT |
58 44 871 | NUT, HEX |
59 55 483 | BOLT |
60 120 384 | WASHER, LOCK |
61 126 167 | RETAINER |
62 126 165 | PIN, ANCHOR |
63 86 025 | GUARD, HOSE |
64 82 870 | WASHER, FLAT |
65 33 388 | WASHER, LOCK |
66 93 183 | BOLT |
67 70 488 | RETAINER |
68 75 579 | BOLT |
69 82 861 | WASHER, FLAT |
70 84 169 | BOLT |
71 65 321 | SPACER |
|$95 65 322 | SPACER |
|$96 154 457 | SPACER |
72 65 301 A | PAD, WEAR - BRONZE |
|$98 1434 588 H1 | PAD, WEAR - NYLON |
| CYLINDER, DUAL CROWD (SEE PG 10-144) | |
| ROLLER ASSEMBLY (SEE PG 17-066) | |
75 150 401 | DOWEL |
76 150 400 | RETAINER |
77 82 861 | WASHER, FLAT |
78 84 169 | BOLT |
79 75 568 | SHAFT |
80 150 383 | BOOM EXTENSION, FIRST |
81 78 741 | SPACER |
|$108 154 458 | SPACER |
82 75 574 | PAD, WEAR - BRONZE |
|$110 1434 587 H1 | PAD, WEAR - NYLON |
83 154 802 | BOLT |
84 37 123 | WASHER, LOCK |
85 82 105 | BOLT |
|$114 129 497 | PLATE, LOCK |
86 150 392 | BOOM EXTENSION & HEAD BLOCK - COMPLETE |
|$116 150 391 | BOOM EXTENSION & HEAD BLOCK-LESS COMPONENTS 1 |
| (FOR HEAD BLOCK COMPONENTS, SEE PG 17-071) | |
| HOSE - PAIR (SEE PG 10-062) | |
N/I 89 347 | ROPE, WIRE - HOIST |
