КАБИНА W/O GLAZING
| Артикул | Наименование |
|---|---|
|$$1 593 040 40 | Operator's cab with compound glazing |
|$$2 761 958 73 | Operator's cab with safety glazing |
|$$3 761 957 73 | Operator's cab with plastic shim |
|$$4 761 956 73 | Operator's cab with bullet proof glass |
| Operator's cab | |
| Door | |
| Retainer for sun visor | |
| Threaded rod | |
| Rod for mirror, bent | |
| Ash tray | |
| Sun visor | |
| Coat hook | |
| Profiled joint Bulk ware, state length required | |
| Profiled joint Bulk ware, state length required | |
| Cable sleeve | |
| Cable sleeve | |
| Socket | |
| Dome light | |
| Bulb | |
| Silent bloc | |
| Lock | |
| Lock pin | |
| Plate | |
| Washer | |
| Handle | |
| Base | |
| Base | |
| Door catch | |
| Plate, door catch | |
| Fork end | |
| Clip | |
| Mirror head | |
| Mounting, rod for mirror | |
| Handle | |
| Plug | |
| Bolt | |
| Screw | |
| Screw | |
| Bolt | |
| Bolt | |
| Bolt | |
| Screw | |
| Bolt | |
| Nut | |
| Nut | |
| Nut | |
| Washer | |
| Washer | |
| Lock washer | |
| Lock washer | |
| Washer | |
| Safety cap | |
| Safety cap | |
| Cable Bulk ware, state length required | |
| Cable Bulk ware, state length required | |
| Cable Bulk ware, state length required | |
| Bolt | |
| Protection cap | |
| Inner handle | |
| Bolt | |
| Door lock | |
|$$62 055 114 40 | Tongue terminal |
|$$63 055 130 40 | Tab |
|$$64 455 762 99 | Hose 650 mm lg. |
| Shelve | |
106 457 809 40 | Plastic sheating, white |
107 457 810 40 | Foam insulating boarding |
108 457 811 40 | Foam insulating boarding |
109 457 812 40 | Plastic sheating, white |
110 438 043 40 | Plastic sheating, white |
111 445 881 40 | Plastic sheating, white |
112 494 714 40 | Plastic sheating, white |
113 494 716 40 | Plastic sheating, white |
114 494 717 40 | Plastic sheating, white |
125 410 209 40 | Cover for wiper motor |
127 323 042 40 | Guide arm |
128 551 807 40 | Wiper equipment |
129 323 041 40 | Wiper arm 540 mm |
130 414 897 40 | Wiper blade 600 mm |
131 270 343 40 | Adapter |
132 323 968 40 | Lock nut |
133 226 972 40 | Single nozzle |
134 196 488 40 | Hose Ш 6 4,0m (3,5m+0,5m lang) Bulk ware, state length required |
135 056 074 40 | Cable sleeve |
137 196 484 40 | Plastic box |
138 196 482 40 | Diaphragm pump |
139 269 530 40 | Cable sleeve |
140 318 380 99 | Bolt |
141 320 976 99 | Screw |
142 332 442 99 | Nut |
143 269 427 40 | Cam |
144 318 288 99 | Bolt |
145 332 441 99 | Nut |
| Optional equipment | |
150 344 774 40 | Wiper motor (120°) |
151 414 475 40 | Wiper arm |
152 269 615 40 | Wiper blade |
153 323 609 40 | Plastic washer |
154 323 610 40 | Plastic washer |
160 461 560 40 | Radio |
161 461 561 40 | Antenna with cable |
162 461 562 40 | Extension cable |
163 324 718 40 | Potential divider |
164 461 563 40 | Speaker |
165 461 564 40 | Holding device |
166 270 788 40 | Cable Bulk ware, state length required |
167 440 151 99 | Tongue terminal |
