КЛАПАН УПРАВЛЕНИЯ ТРАНСМИССИЕЙ И ЭЛЕКТР.(№-)
| Артикул | Наименование |
|---|---|
|$0 BW252245 | TRANSMISSION ASS'Y,(T/M SPEC. NO. 4644 026 063) |
| THIS ASSEMBLY CONSISTS OF ALL PARTS SHOWN IN FIGS.2401 TO 2641. | |
|$2 BW252277 | TRANSMISSION ASS'Y |
| THIS ASSEMBLY CONSISTS OF ALL PARTS SHOWN IN FIGS.2401 TO 2621. | |
|$4 BW252225 | VALVE ASS'Y,SHIFT |
10 BW252089 | BODY,VALVE |
20 BW252090 | DETENT |
30 BW052633 | SPRING |
40 BW252219 | SPOOL |
50 BW052621 | SPRING |
52 BW252220 | SHIM |
70 BW152193 | SPACER,0.5MM |
70 BW152273 | SPACER,1.0MM |
70 BW152274 | SPACER,2.0MM |
70 BW152275 | SPACER,3.0MM |
70 BW152276 | SPACER,5.0MM |
80 BW252221 | SLEEVE |
90 BW252098 | PISTON |
100 BW152302 | SPRING |
110 BW152303 | SPRING |
120 BW252062 | SPOOL |
130 BW252100 | DETENT |
140 BW252087 | DETENT |
150 BW252088 | PISTON |
154 BW152304 | SHIM |
160 BW052633 | SPRING |
170 BW152301 | SPRING |
180 BW252100 | DETENT |
190 BW252087 | DETENT |
200 BW152983 | SPRING |
210 BW252101 | PISTON |
220 BW252102 | GASKET |
250 BW152983 | SPRING |
260 BW252103 | PISTON |
270 BW152983 | SPRING |
280 BW252104 | PISTON |
290 BW152983 | SPRING |
300 BW252105 | PISTON |
310 BW252106 | VALVE,REDUCTION |
320 BW252107 | SPRING |
330 BW252108 | PLATE |
340 BW061159 | BOLT |
342 BW252109 | BALL |
350 BW252222 | VALVE,SPEED CONTROL |
360 BW252110 | PLATE |
370 BW061159 | BOLT |
380 BW252223 | WIRING HARNESS,TRANSMISSION CONTROL |
390 BW152048 | BOLT |
400 BW152651 | WASHER,SPRING |
410 BW052644 | COVER |
420 BW052645 | O-RING |
430 BW052646 | CLAMP |
440 BW052615 | PLUG |
450 BW252086 | O-RING |
800 BW252112 | HOUSING,VALVE |
812 BW252109 | BALL |
820 BW152981 | BALL |
830 BW252259 | VALVE,LOCK-UP |
830 BW152765 | O-RING,(D=13) |
830 BW152764 | O-RING,(D=21) |
840 BW152892 | BOLT |
850 BW152162 | WASHER,SPRING |
860 BW152161 | O-RING |
870 BW152188 | PLUG |
880 BW152160 | O-RING |
890 BW152982 | PISTON |
892 BW152846 | RING |
900 BW152983 | SPRING |
920 BW152980 | ORIFICE |
930 BW152893 | BOLT |
