ЛЕСТНИЦА И RAILS
| Артикул | Наименование |
|---|---|
| Rail | |
| Rail | |
| Rail | |
| Rail | |
| Rail | |
| Rail | |
| Rail | |
| Rail | |
| Rail | |
| Rail | |
| Rail | |
| Rail | |
| Bolt | |
| Resilient sleeve | |
| Bolt | |
| Disc | |
| Rail | |
| Rail | |
| Rail | |
| Rail | |
| Console | |
| Grating 2x40x300x1710 | |
| Grating 2x40x240x1710 | |
| Grating 2x40x180x390 | |
| Console l.h. | |
| Grating | |
| Grating | |
| Grating | |
| Grating | |
| Gitterrost | |
| Console r.h. | |
| Grating 2x40x300x450 | |
| Grating | |
| Grating 2x40x480x480 | |
| Grating | |
| Grating | |
| Grating | |
| Grating | |
| Frame | |
| Frame | |
| Frame with ladder | |
| Console | |
| Console | |
| Console | |
| Grid | |
| Grid 40x360x540 | |
| Grid 40x480x540 | |
| Grid 40x420x510 | |
| Threaded block | |
| Wing nut, plastic | |
| Bolt | |
| Bolt | |
| Resilient sleeve | |
| Bolt | |
| Resilient sleeve | |
| Bolt | |
| Nut | |
| Bolt | |
| Bolt | |
| Nut | |
| Thread Pin | |
| Washer | |
| Nut | |
| Resilent Sleeve | |
| Bolt | |
| Thread plate | |
| Bolt | |
| Resilent Sleeve | |
| Thread plate | |
100 916 735 40 | Rail |
101 919 724 40 | Rail |
105 913 136 40 | Rail |
106 341 271 99 | Trigger snap |
107 472 508 99 | Chain Bulk ware, state length required |
120 907 219 40 | Emergency jack |
121 922 588 40 | Retainer |
122 916 733 40 | Retainer |
123 081 474 40 | Rubber hood retainer |
124 922 589 40 | Retainer Bulk ware, state length required |
125 308 284 99 | Bolt |
126 507 036 98 | Nut |
127 340 461 99 | Disc |
128 318 373 99 | Bolt |
129 334 649 99 | Nut |
135 921 811 40 | Emergency Ladder |
140 510 744 98 | Resilent sleeve |
141 902 410 40 | Thread plate |
142 902 411 40 | Thread plate |
143 308 605 99 | Bolt |
144 308 615 99 | Bolt |
145 512 545 98 | Washer |
146 334 600 99 | Nut |
147 504 004 98 | Half clam |
148 534 008 99 | Cover plate |
149 921 026 40 | Angle |
150 921 030 40 | Plate |
151 307 805 99 | Bolt |
152 346 498 99 | Elastic washer |
153 921 029 40 | Angle |
160 445 601 40 | Thread plate |
161 510 730 98 | Resilient sleeve |
162 308 426 99 | Bolt |
163 922 632 40 | Console |
164 922 638 40 | Rail |
165 907 322 40 | Grating 2x40x480x2850 |
170 923 143 40 | Console |
171 324 517 40 | Grating 2x40x480x450 |
172 237 129 40 | Thread plate |
