MACHINERY HOUSE ЭЛЕКТРИЧ. - КРЫША И ПРИВОД РАМА
| Артикул | Наименование |
|---|---|
| Harness roof frame | |
| Ladder button | |
| Lamp assy. | |
| Retainer M 6 | |
| Cable channel 50/100 | |
| Nut | |
| Bolt | |
| Threaded pin | |
| Bolt | |
| Washer | |
| Washer | |
| Screw | |
| Clamp DN 10 | |
| Emergency switch-off | |
| Washer | |
| Harness 30X140-40X111 | |
| Harness 30X040-40X011 | |
| Lamp retainer | |
| Lamp retainer | |
| Safety switch | |
| Switch | |
| Socket | |
| Terminal box assy. | |
| Retainer | |
| Washer | |
| Bolt | |
| Lamp retainer | |
| Clamp set | |
| Cover plate | |
| Bolt | |
| Cable channel 60/200 | |
| Retainer | |
| Clip | |
| Nut | |
| Lock washer | |
| Cable channel 110 | |
| Plate | |
| Retainer | |
| Retainer | |
| Cable channel 110/150 | |
| Cable channel 110/200 | |
| Retainer | |
| Retainer | |
| Bolt | |
| Washer | |
| Bolt | |
| Nut | |
| Washer | |
| Retainer | |
| Lock washer | |
| Retainer | |
| Head light assy. | |
| Bolt | |
| Washer | |
| Nut | |
| Clamp DN 10 | |
| Clip | |
| Housing with ballast | |
| Light Unit (Lense, reflector, seals, spring with screw) | |
| Bulb | |
| Bolt | |
| Plug | |
| Seal | |
| Lamp | |
| Bolt | |
| Nut | |
| Washer | |
| Socket assy. with rubber grommet 2 pole | |
| Bolt | |
| Washer | |
101 655 625 40 | Distributor DN 12/10 |
102 952 675 40 | Plug assy. with rubber grommet 2 pole |
103 907 733 40 | T-Distributor DN 23 |
104 655 628 40 | T-Distributor DN 10 |
105 655 629 40 | T-Distributor DN 17 |
106 655 626 40 | Distributor DN 17/12 |
107 655 810 40 | Pipe adapter DN 29/12 |
108 655 631 40 | Pipe adapter DN 12/10 |
109 655 632 40 | Pipe adapter DN 17/10 |
110 655 633 40 | Pipe adapter DN 17/12 |
111 655 634 40 | Pipe adapter DN 23/17 |
112 906 420 40 | T-Distributor DN 12 |
113 940 520 40 | Fitting M20/DN12 |
114 906 079 40 | T-Distributor DN 29 |
115 940 271 40 | Cable union M20/DN10 |
116 907 623 40 | Cable union M20/DN12 |
117 907 478 40 | Cable union M20/DN17 |
118 940 471 40 | Fitting M16/DN10 |
119 907 692 40 | Fitting M16/DN12 |
120 896 558 40 | Pipe adapter DN 29/23 |
121 655 696 40 | Cable protection hose DN 29 |
122 655 649 40 | Cable protection hose DN 10 |
123 655 650 40 | Cable protection hose DN 12 |
124 655 651 40 | Cable protection hose DN 17 |
125 655 652 40 | Cable protection hose DN 23 |
126 655 635 40 | Pipe adapter DN 29/17 |
127 515 213 40 | Cable 1,0 |
128 655 873 40 | Cable 1,5 |
129 941 777 40 | Plate |
130 174 411 40 | Cable strap |
131 056 070 40 | Cable sleeve 1,0-1,5 |
132 635 042 40 | Wire end ferrule 1,5 |
133 907 703 40 | Cable union 4x3 |
| Plug assy. | |
135 896 520 40 | End pin 3,0x25 |
136 0819216000 | Socket assy. |
137 0819216300 | Wedge |
138 940 462 40 | Insulating tube B6x0,6 |
139 517 322 98 | Cable nut M20x1,5 |
140 950 132 40 | Protection cap |
141 907 971 40 | Pipe adapter DN 23/12 |
142 907 980 40 | Fitting DN 23 |
143 950 112 40 | Plug |
144 0819105320 | Pin contact |
146 950 110 40 | Plug |
147 940 852 40 | Plug |
148 950 131 40 | Protection cap |
149 950 136 40 | Plug |
150 517 327 98 | Reducing |
151 907 976 40 | Fitting DN 23 |
152 621 698 40 | Contact plug 1-2 qmm |
153 056 054 40 | Grommet |
156 940 666 40 | Pipe adapter DN 23/10 |
157 907 705 40 | Cable union 5x2,5 |
161 944 948 40 | Housing empty |
162 907 972 40 | Union |
163 507 783 98 | Assembly rail |
164 490 925 40 | Clamp |
165 940 722 40 | Clamp |
166 414 498 40 | Cover plate |
167 517 332 98 | Plug |
171 940 666 40 | Pipe adapter DN 23/10 |
172 950 109 40 | Plug assy. |
173 950 108 40 | Plug |
174 0819105440 | Female contact |
175 0819105420 | Female contact |
176 0819105340 | Pin contact |
177 515 214 40 | Cable 2,5 |
181 950 104 40 | Plug assy. |
182 950 103 40 | Plug assy. |
183 907 553 40 | Cable 16,0 |
184 941 426 40 | Bushing contact |
185 941 427 40 | Pin contact |
186 0819100770 | Sealing plate |
187 950 505 40 | Shrinkdown tubing |
188 950 508 40 | Resin strip |
210 898 629 40 | Rotaflare light yellow assy. |
211 898 612 40 | Retainer |
212 896 497 40 | Rotaflare light 24 yellow |
213 655 621 40 | Cable union PG9/DN 10 |
214 180 322 40 | Plug |
215 323 960 40 | Tab |
