МУФТА-K+K()
| Артикул | Наименование |
|---|---|
| SET SCREW | |
| SCREW PLUG | |
| PISTON RING | |
| DISC CARRIER | |
| SLOT.PIN | |
| SLOT.PIN | |
130 4646 251 048 | VALVE |
150 4646 351 144 | PISTON |
160 0634 313 617 | O-RING |
170 0634 313 960 | O-RING |
180 4646 353 108 | RETAINING RING(OPT) A=2.95 |
180 4646 353 107 | RETAINING RING(OPT) A=2.90 |
180 4646 353 106 | RETAINING RING(OPT) A=2.85 |
180 4646 353 105 | RETAINING RING(OPT) A=2.80 |
180 4646 353 104 | RETAINING RING(OPT) A=2.75 |
180 4646 353 103 | RETAINING RING(OPT) A=2.70 |
180 4646 353 102 | RETAINING RING(OPT) A=2.65 |
180 4646 353 101 | RETAINING RING(OPT) A=2.60 |
180 4646 353 100 | RETAINING RING(OPT) A=2.55 |
180 4646 353 127 | RETAINING RING(OPT) A=2.45 |
190 4646 351 140 | END SHIM |
200 0732 041 930 | COMPR.SPRING |
210 0730 108 243 | WASHER |
220 4646 351 105 | GUIDE RING |
230 0630 505 563 | SNAP RING |
240 4646 351 173 | I.CLUTCH DISC |
242 4646 351 172 | I.CLUTCH DISC |
244 4646 351 171 | END SHIM SIDE B=2.5 |
244 4646 351 172 | END SHIM SIDE B=3.0 |
244 4646 351 173 | END SHIM SIDE B=3.5 |
244 4646 351 174 | PISTON SIDE B=4.0 |
244 4646 351 225 | END SHIM SIDE B=2.0 |
250 0501 210 138 | O.CLUTCH DISC |
252 0501 210 139 | O.CLUTCH DISC |
260 4646 351 172 | I.CLUTCH DISC B=3.0 |
262 4646 351 173 | I.CLUTCH DISC B=3.5 |
264 4646 351 171 | END SHIM SIDE B=2.5 |
264 4646 351 172 | END SHIM SIDE B=3.0 |
264 4646 351 173 | END SHIM SIDE B=3.5 |
264 4646 351 174 | PISTON SIDE B=4.0 |
264 4646 351 225 | END SHIM SIDE B=2.0 |
270 0501 210 138 | O.CLUTCH DISC |
272 0501 210 139 | O.CLUTCH DISC |
280 4646 353 090 | HELICAL GEAR |
320 0750 116 080 | BALL BEARING |
324 0730 063 978 | RING |
324 0730 008 277 | SHIM(OPT) S=4.7 |
324 0730 008 278 | SHIM(OPT) S=4.8 |
324 0730 008 279 | SHIM(OPT) S=4.9 |
324 0730 008 280 | SHIM(OPT) S=5.0 |
324 0730 008 281 | SHIM(OPT) S=5.1 |
324 0730 008 282 | SHIM(OPT) S=5.2 |
324 0730 008 283 | SHIM(OPT) S=5.3 |
324 0730 008 284 | SHIM(OPT) S=5.4 |
324 0730 008 285 | SHIM(OPT) S=5.5 |
360 0750 117 515 | ROLLER BEARING |
380 0730 000 553 | SPACING WASHER |
390 0637 512 019 | SLOTTED NUT |
400 4646 353 015 | COVER |
410 0730 004 768 | RING |
420 0630 502 046 | RETAINING RING |
450 4646 353 115 | SPUR GEAR Z=66 |
480 0750 118 274 | ROLLER BEARING |
490 0750 117 600 | ROLLER BEARING |
496 0730 108 515 | RING |
510 0637 504 050 | SLOTTED NUT |
520 0730 005 297 | WASHER(OPT) S=1.0 |
520 0730 005 298 | WASHER(OPT) S=1.1 |
520 0730 003 205 | WASHER(OPT) S=1.2 |
520 0730 005 299 | WASHER(OPT) S=1.3 |
520 0730 005 300 | WASHER(OPT) S=1.4 |
520 0730 003 206 | WASHER(OPT) S=1.5 |
520 0730 005 301 | WASHER(OPT) S=1.6 |
520 0730 005 302 | WASHER(OPT) S=1.7 |
520 0730 003 207 | WASHER(OPT) S=1.8 |
520 0730 005 303 | WASHER(OPT) S=1.9 |
520 0730 005 304 | WASHER(OPT) S=2.0 |
530 4646 353 110 | COVER |
540 0634 303 996 | O-RING |
550 0636 015 127 | HEXAGON SCREW |
