OPERATOR УПРАВЛ-ЕS & OVERHEAD ПАНЕЛЬ
| Артикул | Наименование |
|---|---|
| RADIO MODULE (SEE FIG 41282) | |
| CABLE, RADIO ANTENNA | |
| HARNESS - CAB OVERHEAD | |
| WARNING LIGHTS MODULE (SEE FIG 41282) | |
| PLM/FILTER MINDER MODULE (SEE FIG 41282) | |
| HARNESS - PAYLOAD METER CAB | |
| CLOSURE, FRONT | |
| PANEL SCREW | |
| PANEL SCREW (METRIC) | |
| LOCKWASHER - M6 (INTERNAL TOOTH) | |
10 31127R1 | BOLT - M6 X 12 |
11 WA9748 | CHART, GRADE SPEED |
12 MM0347 | MACHINE SCREW - M5 X .8 X 8 |
13 PB8319 | LOUVER |
14 PB8320 | ADAPTER |
15 SG2106 | SET SCREW - #6 - 32NC X 5/16" |
16 SM2323 | TRIM, EDGE |
17 EF7076 | HEATER/AIR CONDITIONER ASSM (SEE INDEX) |
18 PB9506 | ELECTRONIC TREADLE - THROTTLE (SEE FIG 41060) |
19 EC7869 | ELECTRONIC TREADLE - RETARDER/BRAKE VALVE (SEE FIG 40517) |
| NOTE: NS = NOT SHOWN | |
NS|22 SM2186 | FLOOR MAT - FRONT |
NS|23 SM2187 | FLOOR MAT - SEAT |
NS|24 SM2188 | FLOOR MAT - REAR |
NS|25 VW5312 | COUNTER, LOAD |
