ПЕРЕКЛЮЧ-Е ПЕРЕДАЧ СИСТЕМА()
| Артикул | Наименование |
|---|---|
| CONTROL VALVE;T/M | |
| HOUSING;VALVE | |
| SLEEVE;SCREW IN | |
| O-RING 15X2 | |
| SPRING;COMPRESSURE | |
| PISTON | |
| PISTON | |
| RING;SHIM | |
| ORIFICE (OPTION) A=0.60 | |
| ORIFICE (OPTION) A=0.70 | |
| ORIFICE (OPTION) A=0.80 | |
| ORIFICE (OPTION) A=0.65 | |
| ORIFICE (OPTION) A=0.75 | |
| ORIFICE (OPTION) A=0.85 | |
| ORIFICE (OPTION) A=0.90 | |
| ORIFICE (OPTION) A=0.95 | |
| O-RING 8X1.5 | |
| O-RING 6X1.5 | |
| PISTON | |
100 0732 042 315 | SPRING;COMPRESSURE |
110 0732 042 316 | SPRING;COMPRESSURE |
120 4644 306 377 | PISTON |
150 4644 306 509 | PISTON |
160 0732 042 317 | SPRING;COMPRESSURE |
180 4644 306 379 | PLATE;STOP |
200 0770 060 648 | SPRING;COMPRESSURE |
204 0770 060 648 | SPRING;COMPRESSURE |
206 4644 306 381 | PISTON |
210 4644 306 380 | PISTON |
220 4644 306 584 | GASKET |
250 0770 060 648 | SPRING;COMPRESSURE |
260 4644 306 381 | PISTON |
270 0770 060 648 | SPRING;COMPRESSURE |
280 4644 306 383 | PISTON |
290 0770 060 648 | SPRING;COMPRESSURE |
300 4644 306 384 | PISTON |
310 4644 306 578 | VALVE;REDUCTION |
310 4644 306 599 | VALVE;REDUCTION |
312 0730 007 565 | RING |
314 4644 306 580 | PLATE;FIXING |
320 0732 042 024 | COMPR;SPRING |
340 0636 101 129 | SCREW;CAP |
342 0635 460 005 | BALL |
350 0501 313 375 | VALVE;SOLENOID |
360 1043 326 045 | PLATE;FIXING |
362 0730 004 292 | WASHER |
370 0636 101 129 | SCREW;CAP |
380 4644 206 035 | WIPING;HARNESS |
390 0636 101 478 | SCREW;CAP |
400 4644 306 399 | PLATE;FIXING |
410 4644 206 039 | COVER |
420 0634 349 606 | O-RING |
430 4644 306 388 | BRACKET;CLAMP |
440 0636 302 031 | PLUG;SCREW |
450 0634 303 280 | O-RING 8X1.5 |
460 0635 460 027 | BALL |
470 0732 041 226 | COMPR. SPRING |
480 0636 302 014 | PLUG;SCREW |
490 0634 306 524 | O-RING 15X2 |
510 4644 306 511 | INTER;PLATE |
520 0635 460 005 | BALL |
530 0636 102 102 | SCREW;CAP |
540 0630 003 004 | WASHER |
560 4644 306 390 | PISTON(OPTIONAL) A=20.5 |
560 4644 306 440 | PISTON(OPTIONAL) A=21.5 |
560 4644 306 517 | PISTON(OPTIONAL) A=21 |
580 0635 470 104 | ROLLER |
590 0730 006 344 | RING(OPTION) A=2 |
590 0730 006 345 | RING(OPTION) A=3 |
590 0730 006 346 | RING(OPTION) A=4 |
590 0730 006 347 | RING(OPTION) A=6 |
590 0730 006 348 | RING(OPTION) A=8 |
600 4644 306 397 | PISTON |
610 0732 042 318 | SPRING;COMPRESSURE |
620 0636 302 001 | SCREW;PLUG M12X1.5 |
630 0634 303 144 | O-RING 9.5X2 |
660 4644 306 398 | PISTON |
664 0630 004 252 | RING;SHIM |
670 0732 041 764 | SPRING;COMPRESSURE |
690 0634 306 524 | O-RING 15X2 |
700 0636 302 014 | PLUG;SCREW M8X1.5 |
710 0636 302 005 | SCREW;PLUG M20X1.5 |
720 0634 306 198 | O-RING 17X2 |
