PIPES - ГЛАВН. УПРАВЛ-Е ПЛАСТИНА (BE)
| Артикул | Наименование |
|---|---|
| Pipe assy. | |
| Pipe assy. | |
| Pipe assy. | |
| Pipe assy. | |
| Pipe assy. | |
| Pipe assy. | |
| Pipe assy. | |
| Pipe assy. | |
| Pipe assy. | |
| Pipe assy. | |
| Pipe assy. | |
| Pipe assy. | |
| Pipe assy. | |
| Pipe assy. | |
| Pipe assy. | |
| Pipe assy. | |
| Pipe assy. | |
| Pipe assy. | |
| Pipe assy. | |
| Pipe assy. | |
| Pipe assy. | |
| Pipe assy. | |
| Pipe assy. | |
| Pipe assy. | |
| Pipe assy. | |
| Pipe assy. | |
| Pipe assy. | |
| Pipe assy. | |
| Pipe assy. | |
| Pipe assy. | |
| Pipe assy. | |
| Pipe assy. | |
| Pipe assy. | |
| Pipe assy. | |
| Pipe assy. | |
| Pipe assy. | |
| Pipe assy. | |
| Pipe assy. | |
| Pipe assy. | |
| Pipe assy. | |
| Pipe assy. | |
| Pipe assy. | |
| Pipe assy. | |
| Pipe assy. | |
| Pipe assy. | |
| Pipe assy. | |
| Pipe assy. | |
| Pipe assy. | |
| Pipe assy. | |
| Pipe assy. | |
112 919 574 40 | Pressure switch |
113 371 949 99 | Union |
130 907 819 40 | Union |
131 516 167 98 | Socket |
132 516 174 98 | Socket |
133 516 157 98 | Socket |
134 374 430 99 | Union |
135 371 459 99 | Union |
136 509 267 98 | Nut |
137 634 499 40 | Union |
138 511 015 98 | Union |
139 516 962 98 | Union |
140 502 752 98 | Coupling |
150 513 854 98 | Bolt |
151 307 732 99 | Bolt |
152 514 340 98 | Screw |
153 507 025 98 | Nut |
154 509 488 98 | Nut |
155 340 509 99 | Washer |
157 255 694 40 | Plug |
160 907 820 40 | Shuttle valve |
161 343 873 40 | Shuttle valve |
162 414 370 40 | Valve |
163 907 606 40 | 4/2-Directional spool valve |
164 907 605 40 | 4/2-Directional spool valve |
165 308 544 99 | Bolt |
166 371 274 99 | Union nut |
167 906 347 40 | Olive |
185 928 099 40 | Marking strips, top |
186 928 097 40 | Marking strips, lower |
187 928 098 40 | Marking strips, center |
188 928 002 40 | Base plate |
189 180 325 40 | Base plate |
190 928 004 40 | Rib |
191 928 003 40 | Bridge |
200 308 436 99 | Bolt |
201 510 741 98 | Resilient sleeve |
