ПРИВОДSHIFT СИСТЕМА()-ТРАНСМИССИЯ
| Артикул | Наименование |
|---|---|
| GEAR SHIFT SYSTEM | |
| BLOCK;VALVE | |
| PLUG | |
| O-RING | |
| ORIFICE | |
| PISTON | |
| SPRING | |
| PISTON | |
| SPRING | |
| PISTON | |
| SPRING | |
| PISTON;CONTROL | |
110 0732 042 719 | SPRING |
150 4656 306 115 | GASKET |
160 4656 306 116 | HOUSING |
170 0736 101 257 | SCREW |
180 0501 314 770 | REGULATOR |
181 0734 313 134 | O-RING |
190 1043 326 045 | PLATE |
200 0736 101 094 | SCREW;CAP |
210 4656 306 115 | GASKET |
220 4656 306 116 | HOUSING |
230 0736 101 257 | SCREW |
240 0501 314 770 | REGULATOR |
241 0734 313 134 | O-RING |
250 1043 326 045 | PLATE |
260 0736 101 094 | SCREW |
270 4656 206 006 | HARNESS;WIRING |
280 4656 306 064 | GASKET |
290 4656 306 054 | COVER |
300 0736 101 257 | SCREW |
310 4656 306 064 | GASKET |
320 4656 306 055 | COVER |
330 1058 327 026 | CLAMP |
340 0736 101 257 | SCREW |
350 4656 306 125 | GASKET |
360 4656 306 126 | SHEET;INTERM. |
362 0501 316 715 | SCREEN |
370 4656 306 127 | GASKET |
380 4656 306 128 | PLATE;DUCT |
390 0736 101 259 | SCREW;CAP |
