RAIL И СТУПЕНИS
| Артикул | Наименование |
|---|---|
| Visor | |
| Visor | |
| Grating 40x480x1140 | |
| Grating | |
| Grating 40x360x1800 | |
| Bolt | |
| Nut | |
| Shackle | |
| Threaded block | |
| Wing nut, plastic | |
| Bolt | |
| Rail | |
| Rail | |
| Ladder | |
| Rail | |
| Ladder | |
| Ladder | |
| Rail | |
| Rail | |
| Rail | |
| Rail | |
| Rail assy. | |
| Rail | |
| Chain | |
| Trigger snap | |
| Rail | |
| Grating 40x480x840 | |
| Platform | |
| Platform | |
| Platform | |
| Resilient sleeve | |
| Bolt | |
| Rail | |
| Rail | |
| Platform | |
| Grating 40x480x390 | |
| Thread plate | |
| Resilient sleeve | |
| Bolt | |
| Catwalk | |
| Grating | |
| Clamp set | |
| Weld-on plate | |
| Bolt | |
| Nut | |
| Grate | |
| Grate | |
| Grate | |
| Grate | |
| Bolt | |
| Washer | |
| Hand rail | |
| Rail | |
| Rail | |
| Rail | |
| Rail | |
| Rail | |
| Rail | |
| Platform | |
| Grating 40x420x660 | |
| Grating | |
| Grating | |
| Grating | |
| Grating | |
| Grating | |
| Grating | |
| Grating 40x360x720 | |
| Bolt | |
| Resilient sleeve | |
| Pipe bend | |
| Emergency jack | |
| Bolt | |
| Clamp set | |
| Cover plate | |
| Stairway | |
| Stairway | |
| Flap | |
| Bolt | |
| Lock washer | |
| Nut | |
| Nut | |
| Hinge assy. | |
| Washer | |
| Angle | |
| Thread plate | |
| Thread plate | |
| Pin | |
| Bolt | |
| Rail | |
| Eemergency ladder | |
| Emergency ladder | |
| Handle | |
| Platform | |
| Rail | |
| Grating 2x40x420x600 | |
| Grating 2x40x360x600 | |
| Retainer | |
| Bolt | |
| Nut | |
100 340 461 99 | Washer |
101 934 102 40 | Cover, left |
102 930 954 40 | Cover, right |
103 930 956 40 | Skylight, w.o. Band roller |
104 081 331 40 | Band roller |
105 935 906 40 | Plate |
106 308 321 99 | Bolt |
107 510 733 98 | Resilent sleeve |
108 592 259 40 | Profile |
109 166 575 40 | Seal profile |
110 167 693 40 | Edge protection |
111 932 559 40 | Trigger Snap |
112 318 380 99 | Bolt |
113 332 080 99 | Nut |
114 340 463 99 | Washer |
115 930 971 40 | Lever |
116 332 113 99 | Nut |
117 934 123 40 | Case f. emergency jack |
119 621 108 40 | Pin |
120 390 600 40 | Round bar steel |
121 390 601 40 | Round bar steel |
122 340 612 99 | Washer |
123 342 061 99 | Cotter pin |
124 350 562 99 | Grease nipple |
125 945 032 40 | Rail |
126 934 114 40 | Rail Pipe |
127 930 031 40 | Catch |
128 517 697 98 | Pin |
129 340 605 99 | Disc |
130 342 045 99 | Cotter pin |
131 098 955 40 | Ring |
132 472 688 99 | Chain |
133 945 086 40 | Angle |
134 945 087 40 | Angle |
135 319 416 99 | Bolt |
136 934 112 40 | Stop |
137 927 136 40 | Threaded rail 35x1900 |
138 945 048 40 | Base board |
139 934 129 40 | Cover plate |
140 927 132 40 | Strip 5x30x1875 |
141 947 561 40 | Base board |
142 947 562 40 | Base board |
143 902 410 40 | Thread plate |
144 945 040 40 | Angle |
145 947 813 40 | Angle |
145 945 047 40 | Angle |
146 945 051 40 | Angle |
147 945 065 40 | Angle |
149 921 688 40 | Plate |
150 308 616 99 | Bolt |
151 308 434 99 | Bolt |
152 947 811 40 | Angle |
153 947 538 40 | Plate |
154 947 539 40 | Plate |
155 308 616 99 | Bolt |
156 949 230 40 | Angle |
