СОЕДИНЕНИЕ KR + K
| Артикул | Наименование |
|---|---|
| RING;PISTON | |
| PLUG | |
| CARRIER;DISC | |
140 4646 251 063 | VALVE |
150 0899 317 869 | PISTON |
154 4646 352 182 | PISTON |
160 0634 313 617 | O-RING |
164 0634 313 054 | O-RING |
170 0634 313 960 | O-RING |
174 0634 313 346 | O-RING |
180 4646 353 108 | RING;SNAP A=2.95 |
180 4646 353 107 | RING;SNAP A=2.90 |
180 4646 353 106 | RING;SNAP A=2.85 |
180 4646 353 105 | RING;SNAP A=2.80 |
180 4646 353 104 | RING;SNAP A=2.75 |
180 4646 353 103 | RING;SNAP A=2.70 |
180 4646 353 102 | RING;SNAP A=2.65 |
180 4646 353 101 | RING;SNAP A=2.60 |
180 4646 353 100 | RING;SNAP A=2.55 |
180 4646 353 127 | RING;SNAP A=2.45 |
180 4646 353 152 | RING;SNAP A=2.1 |
180 4646 353 153 | RING;SNAP A=2.15 |
180 4646 353 154 | RING;SNAP A=2.25 |
180 4646 353 155 | RING;SNAP A=2.35 |
180 4646 353 111 | RING;SNAP A=3.00 |
180 4646 353 112 | RING;SNAP A=3.05 |
180 4646 353 113 | RING;SNAP A=3.10 |
190 4646 351 258 | SHIM;END |
200 0732 041 930 | SPRING;COMPR. |
210 0730 109 152 | WASHER;INTERM. |
220 4646 351 157 | RING;GUIDE |
230 0630 505 563 | RING;SNAP |
240 0899 321 647 | DISC;I. CLUTCH |
241 0899 321 648 | DISC;I. CLUTCH |
244 0899 321 647 | DISC;I. CLUTCH |
244 0899 321 648 | DISC;I. CLUTCH |
250 0501 213 393 | DISC;O. CLUTCH |
252 0501 210 139 | DISC;O. CLUTCH |
262 4646 351 171 | DISC;I. CLUTCH B=2.5 |
262 4646 351 172 | DISC;I. CLUTCH B=3.0 |
262 4646 351 173 | DISC;I. CLUTCH B=3.5 |
262 4646 351 174 | DISC;I. CLUTCH B=4.0 |
264 4646 351 172 | DISC;I. CLUTCH B=3.0 |
270 0501 210 138 | DISC;O. CLUTCH |
272 0501 210 139 | DISC;O. CLUTCH |
280 4646 352 218 | GEAR;SPUR |
294 0735 371 923 | BEARING;TAPER ROLLER |
296 0730 063 455 | RING |
300 0735 371 922 | BEARING;TAPER ROLLER |
310 0750 117 212 | BEARING;ROLLER |
320 0737 503 087 | NUT;SLOTTED |
414 4646 353 015 | COVER |
450 4646 352 169 | GEAR |
462 4646 352 220 | GEAR |
470 0630 513 066 | RING;SNAP |
480 0735 371 969 | BEARING;TAPER ROLLER |
530 0735 371 970 | BEARING;TAPER ROLLER |
540 0735 371 734 | BEARING;ROLLER |
550 0737 503 086 | NUT;SLOTTED |
570 0730 005 285 | WASHER S=1.0 |
570 0730 005 286 | WASHER S=1.1 |
570 0730 005 287 | WASHER S=1.2 |
570 0730 005 288 | WASHER S=1.3 |
570 0730 005 289 | WASHER S=1.4 |
570 0730 005 290 | WASHER S=1.5 |
570 0730 005 291 | WASHER S=1.6 |
570 0730 005 292 | WASHER S=1.7 |
570 0730 005 293 | WASHER S=1.8 |
570 0730 005 294 | WASHER S=1.9 |
570 0730 005 285 | WASHER S=2.0 |
570 0730 006 878 | WASHER S=0.8 |
570 0730 006 879 | WASHER S=0.9 |
570 0730 009 061 | SHIM A=0.95 |
570 0730 009 062 | SHIM A=1.05 |
570 0730 009 063 | SHIM A=1.15 |
570 0730 009 064 | SHIM A=1.25 |
570 0730 009 065 | SHIM A=1.35 |
570 0730 009 066 | SHIM A=1.45 |
570 0730 009 067 | SHIM A=1.55 |
570 0730 009 068 | SHIM A=1.65 |
570 0730 009 069 | SHIM A=1.75 |
580 4646 352 215 | COVER |
581 0631 405 053 | PLUG |
590 0634 303 110 | O-RING |
600 0636 015 130 | SCREW;HEX. |
610 0636 610 109 | STUD |
