СОЕДИНЕНИЕ KV + K
| Артикул | Наименование |
|---|---|
| SCREW;HEX. | |
| SCREW;HEX. | |
| RING;PISTON | |
76 K9000030 | RING;SNAP |
82 K9000032 | PLUG |
86 K9000147 | CARRIER;DISC |
140 1.420-00008 | VALVE |
160 2.409-00230 | PISTON |
162 2.409-00237 | PISTON |
164 1.180-00101 | O-RING |
167 2.180-01095 | O-RING |
170 1.180-00098 | O-RING |
180 1.180-00095 | O-RING |
190 2.115-00318 | RING;SNAP A=2.95 |
190 1.115-00079 | RING;SNAP A=2.90 |
190 1.115-00078 | RING;SNAP A=2.85 |
190 1.115-00077 | RING;SNAP A=2.80 |
190 1.115-00076 | RING;SNAP A=2.75 |
190 1.115-00075 | RING;SNAP A=2.70 |
190 1.115-00074 | RING;SNAP A=2.65 |
190 1.115-00073 | RING;SNAP A=2.60 |
190 1.115-00071 | RING;SNAP A=2.55 |
190 1.115-00070 | RING;SNAP A=2.45 |
190 2.115-00504 | RING;SNAP A=2.1 |
190 2.115-00505 | RING;SNAP A=2.15 |
190 2.115-00506 | RING;SNAP A=2.25 |
190 2.115-00507 | RING;SNAP A=2.35 |
190 1.115-00317 | RING;SNAP A=3.00 |
190 1.115-00357 | RING;SNAP A=3.05 |
190 1.115-00358 | RING;SNAP A=3.10 |
192 1.115-00316 | RING;SNAP A=2.50 |
192 1.115-00314 | RING;SNAP A=2.30 |
192 1.115-00315 | RING;SNAP A=2.40 |
192 1.115-00313 | RING;SNAP A=2.20 |
192 1.115-00312 | RING;SNAP A=2.10 |
200 K9000090 | SHIM;END |
202 2.114-01239 | SHIM;END |
210 2.131-00292 | SPRING;COMPR. |
212 2.131-00527 | SPRING;COMPR. |
222 2.114-01321 | WASHER;INTERM. |
230 2.115-00494 | RING;GUIDE |
240 2.115-00366 | RING;SNAP |
249 K9002026 | DISC;I. CLUTCH B=4.0 |
250 K9002025 | DISC;I. CLUTCH B=3.5 |
254 2.222-00043 | DISC;I. CLUTCH B=2.5 |
254 1.114-00170 | DISC;I. CLUTCH B=3.0 |
254 1.114-00171 | DISC;I. CLUTCH B=3.5 |
254 1.114-00172 | DISC;I. CLUTCH B=4.0 |
260 2.222-00047 | DISC;O. CLUTCH |
264 2.222-00048 | DISC;O. CLUTCH |
271 2.222-00082 | DISC;I. CLUTCH B=2.5 |
272 2.222-00084 | DISC;I. CLUTCH B=3.5 |
272 2.222-00083 | DISC;I. CLUTCH B=3.0 |
272 2.222-00082 | DISC;I. CLUTCH B=2.5 |
272 2.222-00085 | DISC;I. CLUTCH B=4.0 |
274 2.222-00087 | DISC;O. CLUTCH |
276 2.222-00088 | DISC;O. CLUTCH |
290 K9000034 | GEAR;SPUR |
330 K9000089 | BEARING;TAPER ROLLER |
334 K9000054 | RING |
350 K9000089 | BEARING;TAPER ROLLER |
370 K9000108 | NUT;SLOTTED |
380 2.430-00427 | COVER |
400 K9002027 | GEAR |
440 K9000087 | BEARING;BALL |
450 K9000053 | WASHER |
474 2.109-00201 | BEARING;TAPER ROLLER |
494 K9000108 | NUT;SLOTTED |
500 K9000056 | SHIM S=2.2 |
500 K9000057 | SHIM S=2.15 |
500 K9000058 | SHIM S=2.1 |
500 K9000059 | SHIM S=2.05 |
500 K9000060 | SHIM S=2.0 |
500 K9000061 | SHIM S=1.95 |
500 K9000062 | SHIM S=1.9 |
500 K9000063 | SHIM S=1.85 |
500 K9000064 | SHIM S=1.8 |
500 K9000065 | SHIM S=1.75 |
500 K9000066 | SHIM S=1.7 |
500 K9000067 | SHIM S=1.65 |
500 K9000068 | SHIM S=1.6 |
500 K9000069 | SHIM S=1.55 |
500 K9000070 | SHIM S=1.5 |
500 K9000071 | SHIM S=1.45 |
500 K9000072 | SHIM S=1.4 |
500 K9000073 | SHIM S=1.35 |
500 K9000074 | SHIM S=1.3 |
500 K9000078 | SHIM S=1.25 |
500 K9000075 | SHIM S=1.2 |
500 K9000081 | SHIM A=1.15 |
500 K9000076 | SHIM S=1.1 |
500 K9000082 | SHIM S=0.7 |
500 K9000083 | SHIM S=0.75 |
500 K9000084 | SHIM S=0.8 |
500 2.114-01198 | SHIM S=0.85 |
500 K9000079 | SHIM A=0.9 |
500 2.114-01201 | SHIM A=0.95 |
500 K9000077 | SHIM S=1.00 |
500 K9000080 | SHIM A=1.05 |
510 K9000035 | COVER;BEARING |
511 K9000032 | PLUG |
514 2.115-00099 | RING |
530 K9000041 | O-RING |
