УПРАВЛ-Е КАБИНАET ЭЛЕКТРОПРОВОДКА - ЗАДН.
| Артикул | Наименование |
|---|---|
| CAPSCREW - M6 X 1.00 X 16 | |
| CAPSCREW - M6 X 1.00 X 25 | |
| FLAT WASHER - M6 | |
| LOCKWASHER - M6 | |
| NUT - M6 | |
| LATCH & KEEPER SET | |
| LOCKNUT, CONDULET | |
| CABLE - 7J1LS | |
| CABLE - 7J1RS | |
10 CH2641 | CABLE - 7J1R |
11 CH2158 | CABLE - 7J7 |
12 CH2159 | CABLE - 7J8 |
13 EB9886 | STUD |
14 ED8936 | CLEAT, CABLE |
15 TN2590 | HOSE, SPACER |
16 VA0609 | SPACER |
17 ED8937 | CLEAT, CABLE |
18 MM0464 | FLAT WASHER - M16 |
19 MM0474 | LOCKWASHER - M16 |
20 MM0181 | NUT - M16 |
21 CH2522 | CABLE - 7J4 |
22 CH2567 | CABLE - 74 |
23 CH2157 | CABLE - 7J1 |
24 TV1748 | CAPSCREW - 5/8" - 11NC X 1 1/2" |
25 VC1390 | LOCKWASHER - 5/8" |
26 TR9082 | FLAT WASHER - 5/8" |
27 TV1749 | NUT - 5/8" |
28 CH2151 | CABLE - 7J2 |
29 CH2152 | CABLE - 7J10 (TO LEFT WHEEL MOTOR) |
30 CH2154 | CABLE - 7J1L |
31 CH2568 | CABLE - 71J |
32 CH2570 | CABLE - 74AA |
33 CH2571 | CABLE - 75XX |
34 CH2566 | CABLE - 71G |
35 CH2569 | CABLE - 74D |
36 CH2524 | CABLE - 7J9 |
37 WB0908 | PLATE, NUT CONNECTOR |
38 ED2922 | GASKET |
39 HD1538 | MACHINE SCREW - #6 - 32NC X 1/2" |
40 EC3638 | GASKET |
41 EF8493 | PLATE, MOUNTING (1) |
41 EG4519 | PLATE, MOUNTING (1) |
42 HD7570 | PLUG, BUTTON |
43 EF4784 | HARNESS, ENGINE DDEC INTERFACE (INTERNAL) |
44 EF8495 | HARNESS, OP. CAB POWER |
45 EF4244 | HARNESS, ACCUMULATORS |
46 ED3408 | GASKET |
47 EC2025 | PLATE, COVER |
48 ED3913 | CABLE - G.E. CONDUIT (WHEEL SPEED & TEMP SENSOR WIRING) |
49 TV3555 | PLUG |
50 VN9907 | CLAMP |
51 VW4875 | PLUG, BUTTON |
52 EF4234 | HARNESS - RIGHT FRAME RAIL |
53 EF4233 | HARNESS - LEFT FRAME RAIL |
54 EG0001 | HARNESS - TO REAR OF OPERATOR CAB |
55 EC1090 | STUD, THREADED |
56 C5769 | PLUG, PIPE |
57 R2508 | TEE |
58 TD9720 | ADAPTER |
59 VM4275 | HOSE |
60 VY7326 | CONNECTOR, PIPE |
61 EB6322 | BAR, BUS |
62 PB8695 | SHUNT |
63 VM5737 | GRIP, CORD |
64 EF8497 | HARNESS, OP. CAB CONTROL |
65 EF8498 | HARNESS, OP. CAB CONTROL |
66 EF8492 | HARNESS, BRAKE CONTROL CABINET |
67 EG2920 | HARNESS, ENGINE DIAGNOSTIC (DDEC II) (2) |
68 MM0016 | CAPSCREW - M8 X 1.25 X 16 |
69 MM0470 | LOCKWASHER - M8 |
70 MM0460 | FLAT WASHER - M8 |
| NOTE: (1) MEASURE PLATE LENGTH & WIDTH | |
| 583MM X 135MM USE EF8493 | |
| 564.2MM X 136.8MM USE EG4519 | |
| (2) IF ENGINE HAS BEEN CONVERTED TO DDEC II | |
| USE HARNESS EG2588. |
