ВЫС.-LIFT СТРЕЛА И КОВШ
| Артикул | Наименование |
|---|---|
| BOOM KIT | |
| BOOM | |
| BUSHING | |
| BUSHING | |
| PIN | |
| SHIM¤ 1.6MM | |
| RING | |
| LINK | |
| BUSHING | |
| CYLINDER ASS'Y,(SEE FIG.826) | |
| SLIDE | |
| ANGLE | |
| PLUNGER | |
| BUCKET,1.2M3 | |
|13 380-889284-1 | BUCKET,1.2M3 |
| EDGE | |
|14 380-208716-1 | EDGE |
| GUSSET | |
| EDGE | |
| BUCKET,1.4M3 | |
|17 380-208722-1 | BUCKET,1.4M3 |
|17 380-211898-2 | BUCKET,1.6M3 |
|17 380-211898-1 | BUCKET,1.6M3 |
|17 380-211896-2 | BUCKET,1.9M3 |
|17 380-211896-1 | BUCKET,1.9M3 |
| EDGE,(FOR 1.4M3) | |
|18 380-208716-1 | EDGE,(FOR 1.4M3) |
|18 380-211960-3 | EDGE,(FOR 1.6M3 AND 1.9M3) |
|18 380-211960-1 | EDGE,(FOR 1.6M3 AND 1.9M3) |
| GUSSET,(FOR 1.4M3 AND 1.6M3) | |
|19 380-162250-1 | GUSSET,(FOR 1.9M3) |
| EDGE | |
|21 380-889388-2 | BUCKET ASS'Y,1.2M3 (WITH TOOTH) |
|21 380-889388-1 | BUCKET ASS'Y,1.2M3 (WITH TOOTH) |
|21 380-886543-2 | BUCKET ASS'Y,1.4M3 (WITH TOOTH) |
|21 380-886543-1 | BUCKET ASS'Y,1.4M3 (WITH TOOTH) |
|21 380-887319-2 | BUCKET ASS'Y,1.6M3 (WITH TOOTH) |
|21 380-887319-1 | BUCKET ASS'Y,1.6M3 (WITH TOOTH) |
|21 380-890224-2 | BUCKET ASS'Y,1.9M3 (WITH TOOTH) |
|21 380-890224-1 | BUCKET ASS'Y,1.9M3 (WITH TOOTH) |
| BUCKET,1.2M3 | |
|21 380-889389-1 | BUCKET,1.2M3 |
|21 380-886544-2 | BUCKET,1.4M3 |
|21 380-886544-1 | BUCKET,1.4M3 |
|21 380-887320-2 | BUCKET,1.6M3 |
|21 380-887320-1 | BUCKET,1.6M3 |
|21 380-890225-2 | BUCKET,1.9M3 |
|21 380-890225-1 | BUCKET,1.9M3 |
| EDGE,(FOR 1.2M3 AND 1.4M3) | |
|22 380-886545-1 | EDGE,(FOR 1.2M3 AND 1.4M3) |
|22 380-887321-4 | EDGE,(FOR 1.6M3 AND 1.9M3) |
|22 380-887321-3 | EDGE,(FOR 1.6M3 AND 1.9M3) |
|22 380-887321-1 | EDGE,(FOR 1.6M3 AND 1.9M3) |
| GUSSET,(FOR 1.2¤1.4M3 AND 1.6M3) | |
|23 380-162250-1 | GUSSET,(FOR 1.9M3) |
| EDGE | |
|25 380-885625-5 | TOOTH ASS'Y |
|25 380-885625-4 | TOOTH ASS'Y |
|25 380-885625-3 | TOOTH ASS'Y |
|25 380-885625-2 | TOOTH ASS'Y |
|25 380-885625-1 | TOOTH ASS'Y |
| TOOTH | |
|25 380-885626-4 | TOOTH |
|25 380-885626-3 | TOOTH |
|25 380-885626-2 | TOOTH |
|25 380-885626-1 | TOOTH |
| SHIM¤ 1.0MM | |
| SHIM¤ 0.5MM | |
| BOLT | |
|28 380-889892-1 | BOLT |
|28 380-S21224-8 | SCREW |
| WASHER | |
|29 380-888482-1 | WASHER |
|29 380-WF312-00 | WASHER |
| NUT | |
|30 380-885671-1 | NUT |
